Name | Description |
---|---|
Notification Event Type | Notification Event Type (User or System Default) |
Module Name | Module Name (eg. Broadcast, Incident, Infrastructure Change, Request Management) |
Notification Event | Notification Event (eg. Assignment, Approval, Broadcast Notification) |
Support Group ID | Support Group ID |
Remedy Login ID | Remedy Login ID |
Remedy Notification Method | Remedy Notification Method (None, Alert, or Email) |
Pager Notification | Pager Notification (Yes or No) |
Individual Notification | Individual Notification (Yes or No) |
Group Notification | Group Notification (Yes or No) |
Name | Description |
---|---|
Notification Event Type | |
Module Name | |
Notification Event | |
Support Group ID | |
Remedy Login ID | |
Remedy Notification Method | |
Pager Notification | |
Individual Notification | |
Group Notification |
Name | Description |
---|---|
List | |
Count |
BMC ITSM7 Notification Events Find V1 (2014-1-27)
Learn more about the Kinetic Data Enterprise Workflow Platform Check it out