Request, process and fulfill across the organization.
Onboard anything; start with a great experience.
Manage in-person service.
Our customers successes
Pieces we've written
News about Kinetic Data
Come see us at an event
Writing, thoughts and opinions
and who we are
Meet our team
Name | Description |
---|---|
To | The address the email message will be sent to |
Subject | The subject of the email message |
Body | The body of the email message |
Priority | The priority associated with the email message |
Submitter | Remedy User ID to be listed as the submitter of the email message |
Name | Description |
---|---|
To | <%= @answers['Recipient'] %> |
Subject | <%= @answers['Message Subject'] %> |
Body | <%= @answers['Message Body'] %> |
Priority | 3 |
Submitter | KD_WEBUSER |
Name | Description |
---|---|
Entry Id | The Entry Id of the Email Message record that was created. |
BMCRemedyEmailMessageCreateV1 (2014-12-18)
Learn more about the Kinetic Data Enterprise Workflow Platform Check it out