Name | Description |
---|---|
Project Name | Name of the project to be created. |
Project Status | Status of the project. |
Enabled | Whether this project should be available to accept issues. |
View State | Whether others can have access to this project or not. |
Access Minimum | Minimum role that a user must have in order to access this project. |
Project Description | Description of this project. |
Reported By | Whether this project inherits the global categories (i.e. the ones assigned to 'All Projects'). |
Name | Description |
---|---|
Project Name | |
Project Status | |
Enabled | |
View State | |
Access Minimum | |
Project Description | |
Reported By |
Name | Description |
---|---|
Mantis_Project_ID |
mantisprojectcreate_v1 (2011-02-18)
Learn more about the Kinetic Data Enterprise Workflow Platform Check it out