This handler uses the AWS REST API to estimate the cost of an AWS cloud formation template. For more information see the AWS Amazon Virtual Private Cloud User Guide online.
Name | Description |
---|---|
Template URL | Enter a Template Body OR a Template URL. |
Template Parameters | Template Parameters |
Name | Description |
---|---|
Template URL | https://s3-us-west-1.amazonaws.com/cloudformation-templates-us-west-1/Rails_Multi_AZ.template |
Template Parameters | {"KeyName":"KineticDemoAWSWest","MultiAZDatabase":"true","SSHLocation":"0.0.0.0/0","WebServerCapacity":"2","DBAllocatedStorage":"5","DBInstanceClass":"db.m1.large","DBName":"myDatabase","DBPassword":"KineticDemo123","DBUser":"kineticdemo","InstanceType":"t2.small"} |
Name | Description |
---|---|
URL | The URL of the cloudFormation estimate template cost. |
AWS Cloud Formation Estimate Template Cost V1 (2017-08-30)
Learn more about the Kinetic Data Enterprise Workflow Platform Check it out